Get Involved - Lottery - Previous Results
List of winners on draw 838, 11th May 2012
First Prize, £1,000 Number: 266885
Second Prize, £100 Number: 181413
40 winners of prizes of £10 each
327202 681024 341192 448073 208442 853815 835552
581921 403260 192559 632044 642951 357035 887507
378408 165415 685520 429210 796852 873028 414762
427251 506330 599281 893968 129553 614602 865204
882564 296367 137202 139226 345619 818547 420739
430149 186947 607420 523486 416338
List of winners on draw 837, 4th May 2012
First Prize, £1,000 Number: 106822
Second Prize, £100 Number: 183859
40 winners of prizes of £10 each
468969 234398 245773 827486 317395 462348 812383 736350 761123
137605 635553 334423 352520 228446 165467 297710 302253 821136
302408 411931 531468 100990 537063 803043 853455 731444 650059
887507 849600 391634 197881 710254 520564 847740 351504 777881
306187 361201 556500 307595
List of winners on draw 836, 27th April 2012
First Prize, £1,000 Number: 403369
Second Prize, £100 Number: 610817
40 winners of prizes of £10 each
378914 405885 411404 435046 113623 460836 264066 265170
441032 609068 486879 182680 830540 328494 293553 661121
252950 684925 340741 347072 165436 867356 874587 651602
481526 696778 385034 541823 421892 130204 462488 525338
213739 103666 122495 408142 780197 107912 747473 586856
Spring Draw 2012 Winners
1st Prize
£2000
Ticket number 175456
Mr E Marwood - Sawbridgeworth
2nd Prize
£200 M& S Vouchers
Ticket Number 142154
Mrs G Sadgrove- Harlow
3rd Prize
Fortnum and Mason
Champagne & Chocolates
Number 15426
Mrs S Smith – Harlow
List of winners on draw 835, 20th April 2012
First Prize, £1,000 Number: 818445
Second Prize, £100 Number: 218661
40 winners of prizes of £10 each
615983 777201 516373 406003 304693 175395 740109 535685
326936 452947 217462 132781 720092 188071 811065 613489
309113 657129 775204 609068 437510 591196 714825 147186
104259 888087 319367 173527 230078 858002 250721 491676
556118 778294 700121 457029 171937 288880 450750 713792
List of winners on draw 834, 13th April 2012
First Prize, £1,000 Number: 686469
Second Prize, £100 Number:371095
40 winners of prizes of £10 each
707234 110301 467891 795725 408930 237937 502784 701317 356744
632694 523981 524526 140176 211072 610183 352482 103007 324001
172815 757837 150264 403010 758614 702211 891787 631627 465969
385503 563850 275668 423129 128807 352328 631261 448100 465441
851073 711853 600642 298652
List of winners on draw 833, 5th April 2012
First Prize, £1,000 Number: 818817
Second Prize, £100 Number:468964
40 winners of prizes of £10 each
712605 801484 534243 648557 849222 372749 665338 378461
229249 169236 377830 256199 778443 690813 292257 224634
297666 241744 865703 376985 735170 555893 660956 680735
721801 675923 278491 471393 732416 620858 605356 536684
784856 361176 781904 867356 254063 708974 195804 581151
List of winners on draw 832, 30th March 2012
First Prize, £1,000 Number: 527692
Second Prize, £100 Number:412805
40 winners of prizes of £10 each
734805 803965 244843 675399 771658 605671 625236 377070
324632 305385 150471 444236 241052 615797 355886 619046
128898 425918 453124 797697 604941 351171 263013 107139
196492 141758 534243 279365 117899 107492 178640 340647
889273 486244 469198 216789 187732 359291 655005 622201
List of winners on draw 831, 23rd March 2012
First Prize, £1,000 Number: 805392
Second Prize, £100 Number:406003
40 winners of prizes of £10 each
125706 696519 762614 352853 315900 122495 170426 541110 849214
866539 348845 515696 556364 327464 397542 581143 615797 725446
285387 672001 569363 484406 786021 653415 760027 579091 532049
869561 441414 686925 688101 402697 409890 423685 231166 275745
780197 842065 138942 627415
List of winners on draw 830, 16th March 2012
First Prize, £1,000 Number: 269816
Second Prize, £100 Number:555649
40 winners of prizes of £10 each
600613 545937 825475 885932 705123
278548 263335 400360 770126 541151
784997 716058 633704 670206 492389
321347 551228 650633 831641 285453
716526 741933 480505 636880 716420
468964 576351 865006 387610 559283
696309 567120 215497 461513 508747
364689 252715 377830 258871 457266
List of winners on draw 828, 2nd March 2012
First Prize, £1,000 Number:170365
Second Prize, £100 Number:242889
40 winners of prizes of £10 each
726714 222972 808030 243852 161512 516265
489959 223320 781997 691966 231247 287351
867730 536684 457885 743450 772490 446437
658145 705189 369407 692464 864131 512435
621528 716696 253443 215209 813929 100927
842421 127132 425918 374038 583683 565005
677281 444897 452216 406003
List of winners on draw 827, 24th Febuary 2012
First Prize, £1,000 Number:733053
Second Prize, £100 Number:136992
40 winners of prizes of £10 each
710815 499463 166972 294332 368504 372223
810733 240088 411282 620593 735797 324406
596557 344079 183100 758353 676600 324299
640972 774594 305697 391897 214940 889987
813177 242889 803788 677716 145178 365085
840774 779237 342699 755278 648557 515471
243833 211520 580409 375118
List of winners on draw 826, 17th Febuary 2012
First Prize, £1,000 Number:491806
Second Prize, £100 Number:184323
40 winners of prizes of £10 each
349871 763473 129288 729059 100008
605671 385624 281352 189402 695535
693864 328604 569939 743891 668090
112478 622187 512442 359291 679803
308349 798885 310459 568515 580433
457387 621205 504116 273877 281995
196635 757756 883357 163589 683197
137267 796440 823428 412085 808928
List of winners on draw 825, 10th Febuary 2012
First Prize, £1,000 Number:894219
Second Prize, £100 Number:101186
40 winners of prizes of £10 each
506332 351338 325477 663748 263929
532347 824225 129288 468879 682112
566382 708916 481526 665657 716945
459417 308135 453253 402752 464867
734005 456741 208032 335556 833096
219133 709295 526335 876158 319218
435046 374896 468066 653956 252577
221496 662348 609850 842065 404326
List of winners on draw 823, 27th January 2012
First Prize, £1,000 Number:337954
Second Prize, £100 Number:856478
40 winners of prizes of £10 each
288041 562613 225002 496816 668090
177355 212063 252448 278306 250721
865006 310652 419495 476793 322510
577077 803788 419110 107194 836417
323889 288329 551735 276416 644876
237132 439633 395116 610188 680292
429608 509482 713862 131497 467891
777195 310424 862151 788273 646957
List of winners on draw 822, 20th January 2012
First Prize, £1,000 Number:732416
Second Prize, £100 Number:743448
40 winners of prizes of £10 each
874587 690813 197585 716597 554928
547179 456014 431794 360629 515902
797926 219556 571840 396666 350742
682261 470162 516073 786871 617409
615797 228488 270039 172579 725828
572623 389349 241460 272447 452216
506126 147194 155452 700978 727983
497318 541040 302521 611003 752048
List of winners on draw 821, 13th January 2012
First Prize, £1,000 Number:133300
Second Prize, £100 Number:743863
40 winners of prizes of £10 each
527594 142638 751378 306221 287320
566591 360629 461118 743362 390850
409411 793230 125947 226507 891710
310424 504032 577990 585523 219400
603558 666256 823612 489959 743801
254063 476793 142853 823567 178271
220274 182289 312362 528277 106382
312629 135540 622570 314279 853796
List of winners on draw 820, 6th January 2012
First Prize, £1,000 Number:539978
Second Prize, £100 Number:700907
40 winners of prizes of £10 each
861309 737112 293652 116917 194236 884755
109014 398396 844217 887451 500648 220007
594622 520564 565794 513962 629203 662798
746966 857930 823428 585333 799288 472448
610247 668865 551147 443860 685391 727602
544729 669270 353389 459424 193070 503973
113243 362306 209007 335851
List of winners on draw 819, 30th December 2011
First Prize, £1,000 Number:592236
Second Prize, £100 Number:353303
40 winners of prizes of £10 each
188882 753383 601181 179381 618707
582350 401880 594764 799095 422936
731200 261740 703201 294506 632541
680001 276416 509846 708986 645487
663767 493921 321286 529660 509295
702525 373903 808022 481516 592765
335943 572177 211072 864792 802273
796852 864142 614720 843265 465933
List of winners on draw 818, 23rd December 2011
First Prize, £1,000 Number:509970
Second Prize, £100 Number:782567
40 winners of prizes of £10 each
526252 765923 231262 551147 403528
171214 376985 677417 588885 679395
762638 493260 458271 315730 268254
100066 289816 278820 609003 364255
620300 731512 183859 136233 206965
753030 515004 635988 117683 892964
136381 654538 877446 601234 623299
421057 568515 688101 701613 467617
List of winners on draw 817, 16th December 2011
First Prize, £1,000 Number:598158
Second Prize, £100 Number:253443
40 winners of prizes of £10 each
333417 252286 884996 818547 791355
761789 753236 506884 150502 516647
395888 773648 552255 750738 566824
810278 611506 846616 263013 542910
327737 281008 399491 435495 411398
663682 519161 253301 200328 312739
616330 597543 412605 589951 149199
122044 644932 268939 384068 658522
List of winners on draw 816, 9th December 2011
First Prize, £1,000 Number:799406
Second Prize, £100 Number:698065
40 winners of prizes of £10 each
480595 637595 444897 409411 661533
199685 498067 650681 655005 415252
760440 748442 447961 848032 492050
698845 468306 501386 282036 713859
139145 413071 762410 485830 849894
474442 650004 314279 253301 231850
537063 333417 250186 484378 267421
589665 621717 792417 615882 866469
List of winners on draw 815, 2nd December 2011
First Prize, £1,000 Number:412352
Second Prize, £100 Number:650505
40 winners of prizes of £10 each
541032 671180 444897 409843 403260 820339
808690 670198 404497 166776 273705 887101
762638 711867 611480 263013 645487 831867
358669 398123 324545 491806 250186 296276
520663 175903 546586 660956 790895 514841
281008 571148 683328 568586 483397 154931
653415 590079 462524 543714
List of winners on draw 814, 25th November 2011
First Prize, £1,000 Number:794278
Second Prize, £100 Number:504116
40 winners of prizes of £10 each
650882 620593 415273 244843 666476
322510 880865 802273 816033 882113
364255 661533 468973 183599 718655
764607 845358 551961 129626 597174
215034 486496 114632 518830 405422
490286 572032 486862 723562 457606
721016 833552 466691 726707 768324
295458 114779 720533 109128 789388
List of winners on draw 813, 18th November 2011
First Prize, £1,000 Number: 182423
Second Prize, £100 Number: 257602
40 winners of prizes of £10 each
897385 576109 537695 620413 531276
749496 624442 544729 144892 811648
428156 813318 863514 652261 273092
455713 246887 808928 461810 301514
493289 115192 531676 711832 304527
599837 552278 620593 329453 475055
874632 670100 627415 491955 448926
503973 401880 465686 287159 295458
List of winners on draw 811, 4th November 2011
First Prize, £1,000 Number: 308871
Second Prize, £100 Number: 709591
40 winners of prizes of £10 each
630876 303522 778849 323986 583683
610172 297989 400723 654212 436960
374038 872653 239777 109039 434931
837884 742755 233235 432840 426145
246994 674204 263856 209489 411282
730883 444615 255120 629494 279434
111782 527539 814948 216713 160157
309985 192734 393985 864142 700395
ist of winners on draw 810, 28th October 2011
First Prize, £1,000 Number: 709701
Second Prize, £100 Number: 778443
40 winners of prizes of £10 each
743891 732836 357418 312399 780824
298123 279292 603640 418958 791935
696989 285473 118459 440234 110792
808022 705818 500161 107694 586243
812953 423767 872513 547312 461513
868966 704402 810245 209516 452947
188573 454357 889731 495036 635987
624871 127816 432852 472448 629494
List of winners on draw 809, 21st October 2011
First Prize, £1,000 Number: 497325
Second Prize, £100 Number: 224467
40 winners of prizes of £10 each
162781 631128 134726 704795 333467 642951
596179 129954 423805 357285 330943 447831
648557 320103 361167 421809 551735 798547
754550 210206 474240 290596 241928 626098
709767 330940 378530 875060 880809 145415
231291 194247 543739 634561 894219 320949
676495 578525 505494 253970
List of winners on draw 808, 14th October 2011
First Prize, £1,000 Number: 36129
Second Prize, £100 Number: 541823
40 winners of prizes of £10 each
121710 694171 640594 270801 779628 739852
512876 423699 597542 528874 443117 455747
723925 468614 267546 468764 506884 363940
869275 624442 789601 501937 404326 866539
250721 417099 862124 306180 641468 488851
441032 113032 709701 687682 897052 395202
620364 240657 363449 475709
List of winners on draw 807, 7th October 2011
First Prize, £1,000 Number: 869562
Second Prize, £100 Number: 267933
40 winners of prizes of £10 each
849542 158665 523981 188514 239874
585566 426145 742385 662798 864493
317244 668495 846616 785970 110896
855939 654366 882243 370518 753261
611480 846594 664066 294596 485096
368317 208235 755550 892675 625132
321969 833583 859891 241355 701043
593849 647238 384056 735170 491313
List of winners on draw 806, 30th September 2011
First Prize, £1,000 Number: 345230
Second Prize, £100 Number: 864726
40 winners of prizes of £10 each
584945 567182 644586 687400 775194
310269 683071 307595 192925 631106
442662 208993 254453 334097 582252
827387 264018 115536 389456 712394
273097 265492 723169 667230 128051
670198 872479 645880 683587 655551
139329 755550 337276 238612 822677
169514 374168 225254 387610 821048
List of winners on draw 805, 23rd September 2011
First Prize, £1,000 Number: 437880
Second Prize, £100 Number: 150797
40 winners of prizes of £10 each
517764 890744 166951 329453 877295
801369 638233 783565 265702 340529
362737 592654 406003 150264 302063
463208 359291 541533 267421 819732
777186 702007 373503 150504 410986
655418 294943 113243 408658 183859
548171 634070 504779 667816 564222
593027 611003 601940 515868 652727
List of winners on draw 804, 16th September 2011
First Prize, £1,000 Number: 535299
Second Prize, £100 Number: 573524
40 winners of prizes of £10 each
645844 391905 457414 139491 700121
329472 865119 620044 558587 841642
797831 345230 365958 769072 631976
270665 850321 422499 339406 266451
886132 401095 270913 241126 164568
402638 476793 559147 107194 631905
808218 134331 859627 786934 244843
866622 599638 559364 791820 274598
List of winners on draw 803, 9th September 2011
First Prize, £1,000 Number: 259124
Second Prize, £100 Number: 600021
40 winners of prizes of £10 each
668495 342614 752048 777881 303323
732009 820046 740928 469183 362065
220385 431298 506154 220274 782230
110357 177706 486244 270738 523173
632315 546324 359131 422444 574385
847586 873774 879388 557780 469549
264434 244447 386449 322325 276012
558614 479494 530366 237258 218863
List of winners on draw 802, 2nd September 2011
First Prize, £1,000 Number: 656610
Second Prize, £100 Number: 207796
40 winners of prizes of £10 each
804665 490086 264018 585796 241157
694005 159205 472760 290617 578378
301126 566208 626076 215209 770655
288329 745876 557019 680735 450890
634810 236105 713543 208235 693679
144352 520102 453124 701567 856363
491806 287643 449607 735286 584039
290771 889226 260527 307486 713594
List of winners on draw 801, 26th August 2011
First Prize, £1,000 Number: 482070
Second Prize, £100 Number: 702007
40 winners of prizes of £10 each
880782 372223 724954 189711
835040 850631 572753 744636
337168 706597 801267 139437
560595 196469 749550 754064
731691 298496 465969 526369
717353 790778 275668 758353
348614 454334 171773 461733
252715 333977 387012 704096
634070 138466 779274 192112
145130 867021 461118 762041
List of winners on draw 800, 19th August 2011
First Prize, £1,000 Number: 432852
Second Prize, £100 Number: 353916
40 winners of prizes of £10 each
811648 109963 304312 333266 572177
321753 537695 383258 751768 879656
754322 898922 270500 746224 320567
423767 454357 176314 598478 851353
763487 378297 584291 681024 839423
682699 558646 771658 588926 642692
135102 381697 835709 359252 323677
197115 497401 558055 129126 297019
St Clare Hospice
Hastingwood Road
Hastingwood
Essex CM17 9JX
General Enquiries
(01279) 773 700
Patient Services
(01279) 773 770
Advice Line
(01279) 773 773
St Clare Hospice is a registered charity
No. 1063631
St Clare Hospice is a registered company
No. 3398955