Get Involved - Lottery - Previous Results
List of winners on draw 822, 20th January 2012
First Prize, £1,000 Number:732416
Second Prize, £100 Number:743448
40 winners of prizes of £10 each
874587 690813 197585 716597 554928
547179 456014 431794 360629 515902
797926 219556 571840 396666 350742
682261 470162 516073 786871 617409
615797 228488 270039 172579 725828
572623 389349 241460 272447 452216
506126 147194 155452 700978 727983
497318 541040 302521 611003 752048
List of winners on draw 821, 13th January 2012
First Prize, £1,000 Number:133300
Second Prize, £100 Number:743863
40 winners of prizes of £10 each
527594 142638 751378 306221 287320
566591 360629 461118 743362 390850
409411 793230 125947 226507 891710
310424 504032 577990 585523 219400
603558 666256 823612 489959 743801
254063 476793 142853 823567 178271
220274 182289 312362 528277 106382
312629 135540 622570 314279 853796
List of winners on draw 820, 6th January 2012
First Prize, £1,000 Number:539978
Second Prize, £100 Number:700907
40 winners of prizes of £10 each
861309 737112 293652 116917 194236 884755
109014 398396 844217 887451 500648 220007
594622 520564 565794 513962 629203 662798
746966 857930 823428 585333 799288 472448
610247 668865 551147 443860 685391 727602
544729 669270 353389 459424 193070 503973
113243 362306 209007 335851
List of winners on draw 819, 30th December 2011
First Prize, £1,000 Number:592236
Second Prize, £100 Number:353303
40 winners of prizes of £10 each
188882 753383 601181 179381 618707
582350 401880 594764 799095 422936
731200 261740 703201 294506 632541
680001 276416 509846 708986 645487
663767 493921 321286 529660 509295
702525 373903 808022 481516 592765
335943 572177 211072 864792 802273
796852 864142 614720 843265 465933
List of winners on draw 818, 23rd December 2011
First Prize, £1,000 Number:509970
Second Prize, £100 Number:782567
40 winners of prizes of £10 each
526252 765923 231262 551147 403528
171214 376985 677417 588885 679395
762638 493260 458271 315730 268254
100066 289816 278820 609003 364255
620300 731512 183859 136233 206965
753030 515004 635988 117683 892964
136381 654538 877446 601234 623299
421057 568515 688101 701613 467617
List of winners on draw 817, 16th December 2011
First Prize, £1,000 Number:598158
Second Prize, £100 Number:253443
40 winners of prizes of £10 each
333417 252286 884996 818547 791355
761789 753236 506884 150502 516647
395888 773648 552255 750738 566824
810278 611506 846616 263013 542910
327737 281008 399491 435495 411398
663682 519161 253301 200328 312739
616330 597543 412605 589951 149199
122044 644932 268939 384068 658522
List of winners on draw 816, 9th December 2011
First Prize, £1,000 Number:799406
Second Prize, £100 Number:698065
40 winners of prizes of £10 each
480595 637595 444897 409411 661533
199685 498067 650681 655005 415252
760440 748442 447961 848032 492050
698845 468306 501386 282036 713859
139145 413071 762410 485830 849894
474442 650004 314279 253301 231850
537063 333417 250186 484378 267421
589665 621717 792417 615882 866469
List of winners on draw 815, 2nd December 2011
First Prize, £1,000 Number:412352
Second Prize, £100 Number:650505
40 winners of prizes of £10 each
541032 671180 444897 409843 403260 820339
808690 670198 404497 166776 273705 887101
762638 711867 611480 263013 645487 831867
358669 398123 324545 491806 250186 296276
520663 175903 546586 660956 790895 514841
281008 571148 683328 568586 483397 154931
653415 590079 462524 543714
List of winners on draw 814, 25th November 2011
First Prize, £1,000 Number:794278
Second Prize, £100 Number:504116
40 winners of prizes of £10 each
650882 620593 415273 244843 666476
322510 880865 802273 816033 882113
364255 661533 468973 183599 718655
764607 845358 551961 129626 597174
215034 486496 114632 518830 405422
490286 572032 486862 723562 457606
721016 833552 466691 726707 768324
295458 114779 720533 109128 789388
List of winners on draw 813, 18th November 2011
First Prize, £1,000 Number: 182423
Second Prize, £100 Number: 257602
40 winners of prizes of £10 each
897385 576109 537695 620413 531276
749496 624442 544729 144892 811648
428156 813318 863514 652261 273092
455713 246887 808928 461810 301514
493289 115192 531676 711832 304527
599837 552278 620593 329453 475055
874632 670100 627415 491955 448926
503973 401880 465686 287159 295458
List of winners on draw 811, 4th November 2011
First Prize, £1,000 Number: 308871
Second Prize, £100 Number: 709591
40 winners of prizes of £10 each
630876 303522 778849 323986 583683
610172 297989 400723 654212 436960
374038 872653 239777 109039 434931
837884 742755 233235 432840 426145
246994 674204 263856 209489 411282
730883 444615 255120 629494 279434
111782 527539 814948 216713 160157
309985 192734 393985 864142 700395
ist of winners on draw 810, 28th October 2011
First Prize, £1,000 Number: 709701
Second Prize, £100 Number: 778443
40 winners of prizes of £10 each
743891 732836 357418 312399 780824
298123 279292 603640 418958 791935
696989 285473 118459 440234 110792
808022 705818 500161 107694 586243
812953 423767 872513 547312 461513
868966 704402 810245 209516 452947
188573 454357 889731 495036 635987
624871 127816 432852 472448 629494
List of winners on draw 809, 21st October 2011
First Prize, £1,000 Number: 497325
Second Prize, £100 Number: 224467
40 winners of prizes of £10 each
162781 631128 134726 704795 333467 642951
596179 129954 423805 357285 330943 447831
648557 320103 361167 421809 551735 798547
754550 210206 474240 290596 241928 626098
709767 330940 378530 875060 880809 145415
231291 194247 543739 634561 894219 320949
676495 578525 505494 253970
List of winners on draw 808, 14th October 2011
First Prize, £1,000 Number: 36129
Second Prize, £100 Number: 541823
40 winners of prizes of £10 each
121710 694171 640594 270801 779628 739852
512876 423699 597542 528874 443117 455747
723925 468614 267546 468764 506884 363940
869275 624442 789601 501937 404326 866539
250721 417099 862124 306180 641468 488851
441032 113032 709701 687682 897052 395202
620364 240657 363449 475709
List of winners on draw 807, 7th October 2011
First Prize, £1,000 Number: 869562
Second Prize, £100 Number: 267933
40 winners of prizes of £10 each
849542 158665 523981 188514 239874
585566 426145 742385 662798 864493
317244 668495 846616 785970 110896
855939 654366 882243 370518 753261
611480 846594 664066 294596 485096
368317 208235 755550 892675 625132
321969 833583 859891 241355 701043
593849 647238 384056 735170 491313
List of winners on draw 806, 30th September 2011
First Prize, £1,000 Number: 345230
Second Prize, £100 Number: 864726
40 winners of prizes of £10 each
584945 567182 644586 687400 775194
310269 683071 307595 192925 631106
442662 208993 254453 334097 582252
827387 264018 115536 389456 712394
273097 265492 723169 667230 128051
670198 872479 645880 683587 655551
139329 755550 337276 238612 822677
169514 374168 225254 387610 821048
List of winners on draw 805, 23rd September 2011
First Prize, £1,000 Number: 437880
Second Prize, £100 Number: 150797
40 winners of prizes of £10 each
517764 890744 166951 329453 877295
801369 638233 783565 265702 340529
362737 592654 406003 150264 302063
463208 359291 541533 267421 819732
777186 702007 373503 150504 410986
655418 294943 113243 408658 183859
548171 634070 504779 667816 564222
593027 611003 601940 515868 652727
List of winners on draw 804, 16th September 2011
First Prize, £1,000 Number: 535299
Second Prize, £100 Number: 573524
40 winners of prizes of £10 each
645844 391905 457414 139491 700121
329472 865119 620044 558587 841642
797831 345230 365958 769072 631976
270665 850321 422499 339406 266451
886132 401095 270913 241126 164568
402638 476793 559147 107194 631905
808218 134331 859627 786934 244843
866622 599638 559364 791820 274598
List of winners on draw 803, 9th September 2011
First Prize, £1,000 Number: 259124
Second Prize, £100 Number: 600021
40 winners of prizes of £10 each
668495 342614 752048 777881 303323
732009 820046 740928 469183 362065
220385 431298 506154 220274 782230
110357 177706 486244 270738 523173
632315 546324 359131 422444 574385
847586 873774 879388 557780 469549
264434 244447 386449 322325 276012
558614 479494 530366 237258 218863
List of winners on draw 802, 2nd September 2011
First Prize, £1,000 Number: 656610
Second Prize, £100 Number: 207796
40 winners of prizes of £10 each
804665 490086 264018 585796 241157
694005 159205 472760 290617 578378
301126 566208 626076 215209 770655
288329 745876 557019 680735 450890
634810 236105 713543 208235 693679
144352 520102 453124 701567 856363
491806 287643 449607 735286 584039
290771 889226 260527 307486 713594
List of winners on draw 801, 26th August 2011
First Prize, £1,000 Number: 482070
Second Prize, £100 Number: 702007
40 winners of prizes of £10 each
880782 372223 724954 189711
835040 850631 572753 744636
337168 706597 801267 139437
560595 196469 749550 754064
731691 298496 465969 526369
717353 790778 275668 758353
348614 454334 171773 461733
252715 333977 387012 704096
634070 138466 779274 192112
145130 867021 461118 762041
List of winners on draw 800, 19th August 2011
First Prize, £1,000 Number: 432852
Second Prize, £100 Number: 353916
40 winners of prizes of £10 each
811648 109963 304312 333266 572177
321753 537695 383258 751768 879656
754322 898922 270500 746224 320567
423767 454357 176314 598478 851353
763487 378297 584291 681024 839423
682699 558646 771658 588926 642692
135102 381697 835709 359252 323677
197115 497401 558055 129126 297019
List of winners on draw 799, 12th August 2011
First Prize, £1,000 Number: 440773
Second Prize, £100 Number: 533858
40 winners of prizes of £10 each
597712 645787 520102 114779 756060
171019 683197 198114 862392 345400
755838 378683 492389 725386 480500
581157 200948 315842 540026 214304
482356 776839 696939 311678 702289
571840 112124 279167 455182 402466
102374 663767 269808 515366 702211
660956 671180 310646 535401 457733
List of winners on draw 798, 5th August 2011
First Prize, £1,000 Number: 565834
Second Prize, £100 Number: 577559
40 winners of prizes of £10 each
634047 838633 439697 594764 467192
215034 730217 118861 345230 109128
294555 685496 253301 750440 448573
186913 195748 581818 592216 334264
123311 366487 599081 242377 633671
518830 270738 837884 590575 221074
587064 723562 344079 707234 610188
510167 619153 357222 716058 692374
List of winners on draw 797, 29th July 2011
First Prize, £1,000 Number: 158545
Second Prize, £100 Number: 818151
40 winners of prizes of £10 each
165415 868064 397824 103770 670100
243069 110301 616637 891782 134661
709295 676929 790971 185715 280305
685771 842196 455747 329453 201152
143019 592654 225242 592444 143202
434931 515732 310238 804700 723710
657129 279241 463345 539698 644296
495580 265702 770279 571148 157587
List of winners on draw 796, 22nd July 2011
First Prize, £1,000 Number: 832579
Second Prize, £100 Number: 661584
40 winners of prizes of £10 each
590962 638355 273705 264066 776509
720533 753465 114859 119307 575720
810733 635169 558794 628687 278276
612522 273092 719908 592398 679803
460024 746966 300095 611568 769904
212585 202352 417649 570392 372935
882631 493289 116832 130628 596692
507716 732836 531006 640234 266885
List of winners on draw 795, 15th July 2011
First Prize, £1,000 Number: 304527
Second Prize, £100 Number: 215497
40 winners of prizes of £10 each
745876 863822 891805 364689 400360
700088 269173 895556 442524 588495
747124 850520 799868 603558 699308
136669 150471 392649 800213 761789
753236 541040 698236 849919 125776
485658 566208 336298 821574 555649
423073 434498 217880 843265 151948
762047 779717 113591 665657 745818
List of winners on draw 794, 8th July 2011
First Prize, £1,000 Number: 373564
Second Prize, £100 Number: 253043
40 winners of prizes of £10 each
445850 476348 605010 109039 729270
258871 757227 354064 152058 404057
380583 624532 458806 608905 321286
178640 850354 376699 769973 108173
469183 498990 801267 733346 152728
604797 142638 506303 842545 196585
722408 730992 450750 722631 256500
510416 387610 357418 629859 288525
List of winners on draw 793, 1st July 2011
First Prize, £1,000 Number: 104521
Second Prize, £100 Number: 597796
40 winners of prizes of £10 each
438699 474442 677765 538101 725337
679395 727983 477328 839685 315550
142139 869552 275760 477719 417399
260262 530366 395753 877845 187760
438913 623464 384358 382384 326119
158035 257128 630876 721573 386059
787730 543604 568089 230478 350443
387716 155010 822611 794254 109785
List of winners on draw 792, 24th June 2011
First Prize, £1,000 Number: 112278
Second Prize, £100 Number: 821574
40 winners of prizes of £10 each
755550 465933 339530 717353 145616 187034
716217 182090 849919 337276 208442 577990
579680 865729 718655 462230 572111 429493
795651 865204 488975 341428 495576 263088
225242 738912 711853 315900 801267 863342
515868 328484 597150 238931 352605 790440
872231 325911 381713 118990
List of winners on draw 791, 17th June 2011
First Prize, £1,000 Number: 386790
Second Prize, £100 Number: 269804
40 winners of prizes of £10 each
124891 364255 840663 366579 406003
591671 441134 431845 117683 634047
784384 804000 800904 530896 835040
804137 809149 115923 502953 602508
372147 329453 898430 392282 121710
114325 801887 307972 256500 144132
667591 751768 156917 632541 504175
723925 593027 895068 229612 440223
List of winners on draw 790, 10th June 2011
First Prize, £1,000 Number: 354643
Second Prize, £100 Number: 260372
40 winners of prizes of £10 each
448073 491344 885932 252286 130628
112456 652800 423353 192408 895744
178314 407264 649522 138980 797697
330333 733582 188882 763487 839415
279292 755278 762410 531750 733940
211508 106035 403028 260329 831946
882679 800587 188514 253043 273544
292422 470686 451535 328276 885739
List of winners on draw 789, 3rd June 2011
First Prize, £1,000 Number: 727792
Second Prize, £100 Number: 628983
40 winners of prizes of £10 each
769973 138758 524619 183691 885345
868825 276745 623450 432813 658145
447706 677683 270928 436969 682476
484348 294596 875218 529660 336298
526947 838697 538667 876773 408658
233165 332527 663158 184542 166972
309984 352605 847629 129404 884755
153958 437925 616637 553360 390178
List of winners on draw 788, 27th May 2011
First Prize, £1,000 Number: 712210
Second Prize, £100 Number: 499463
40 winners of prizes of £10 each
221360 751023 657242 297666 438863
112212 611003 643237 605356 781411
456014 183859 559592 419605 544569
361970 645880 807653 562175 685402
729173 631684 374931 310188 140532
450927 267421 257602 190134 306917
387238 206864 173527 438202 294592
611007 242148 233920 519161 454195
List of winners on draw 787, 20th May 2011
First Prize, £1,000 Number: 702919
Second Prize, £100 Number: 538024
40 winners of prizes of £10 each
660910 739795 164826 455357 508219
217825 358985 462222 558794 727786
678308 779717 409271 482782 641491
663978 648323 872231 372305 534930
165577 259132 401712 321572 567120
687682 340647 524169 363940 278289
480500 863096 316720 719201 201698
553580 574126 462500 601192 434197
St Clare Hospice
Hastingwood Road
Hastingwood
Essex CM17 9JX
General Enquiries
(01279) 773 700
Patient Services
(01279) 773 770
Advice Line
(01279) 773 773
St Clare Hospice is a registered charity
No. 1063631
St Clare Hospice is a registered company
No. 3398955